24-hour TSP Monitoring Results
Station AM3
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Jul-13 14:06 03-Jul-13 14:06 Sunny 2.8461 2.9997 8491.32 8515.32 24.00 1.23 1.23 1.23 87 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 2010
08-Jul-13 14:48 09-Jul-13 14:48 Sunny 2.8688 2.9979 8518.32 8542.32 24.00 1.23 1.23 1.23 73 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 2034
13-Jul-13 11:16 14-Jul-13 11:16 Sunny 2.8553 3.0221 8545.32 8569.32 24.00 1.23 1.23 1.23 94 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 2040
19-Jul-13 11:06 20-Jul-13 11:06 Cloudy 2.8607 3.0052 8572.32 8596.32 24.00 1.23 1.23 1.23 82 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2053
25-Jul-13 11:10 26-Jul-13 11:10 Rainy 2.8720 3.0224 8599.32 8623.32 24.00 1.25 1.25 1.25 84 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2058
31-Jul-13 11:07 01-Aug-13 11:07 Fine 2.8533 3.0112 8626.32 8650.32 24.00 1.25 1.25 1.25 88 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2050
                      Min. 73          
                      Max. 94          
                      Average 84